 Arcadia Cape 1754 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Ardmore Ranch 1525 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Arlington Ranch 2126 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Auburn Two Story 2554 sq. ft. Bedrooms: 4 Bathrooms: 3.5 |
 Auburn 2 Raised Ranch 1132 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |  Barrington Two Story 2594 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |  Bayshore 2 Cape 1286 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Beckwith Two Story 2188 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |
 Bethlehem 2 Cape 2364 sq. ft. Bedrooms: 1 Bathrooms: 1.5 |  Bluestone Ranch 1840 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Brighton 2 Cape 889 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Bryant Creek Ranch 1638 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Bryn Mawr Ranch 1390 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Buckingham Ranch 1583 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Canton 2 Two Story 3180 sq. ft. Bedrooms: 4 Bathrooms: 3.5 |  Carmel 2 Ranch 1293 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Chatham Cape 1176 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Chesterfield 2 Two Story 3063 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Clinton 2 Ranch 1611 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Concord 2 Cape 1506 sq. ft. Bedrooms: 1 Bathrooms: 1.5 |
 Coventry Two Story 2601 sq. ft. Bedrooms: 4 Bathrooms: 3.5 |  Curryview 2 Ranch 1170 sq. ft. Bedrooms: 3 Bathrooms: 1 |  Danbury 2 Ranch 1021 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |  Deerfield 2 Raised Ranch 1144 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |
 Dover 2 Cape 1458 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Dutchess 2 Two Story 1845 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Edgerton Cape 1853 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Ellington Ranch 2396 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Emerson Ranch 2025 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Excelsior Two Story 2397 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |  Fairbrook 2 Raised Ranch 1308 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |  Forsyth Ranch 2555 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |
 Galeton 2 Ranch 2052 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Georgetown 2 Ranch 934 sq. ft. Bedrooms: 3 Bathrooms: 1 |  Grandview 2 Raised Ranch 1516 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |  Grey Fawn Two Story 2207 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |
 Hampshire 2 Ranch 839 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Hawthorne 2 Two Story 1733 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Hazeltine Two Story 2003 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Hopewell 2 Split Level 1127 sq. ft. Bedrooms: 3 Bathrooms: 1.75 |
 Jamestown 2 Two Story 1572 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Kingsley 2 Two Story 2544 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Lancaster Ranch 1677 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Madison Ranch 1808 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Merion Ranch 1796 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Monroe Raised Ranch 1329 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Montclair Ranch 1945 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Nantucket 2 Cape 1095 sq. ft. Bedrooms: 2 Bathrooms: 1 |
 Newport 2 Raised Ranch 931 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Oakdale 2 Ranch 1391 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Paxton Two Story 2132 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Pennfield 2 Two Story 2160 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |
 Pennington Two Story 2458 sq. ft. Bedrooms: 4 Bathrooms: 3.5 |  Potomac 2 Two Story 2034 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Regency Two Story 2168 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |  Roaringbrook 2 Two Story 3020 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |
 Rochester Ranch 1922 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Scarborough Ranch 1528 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Scottsdale Ranch 2016 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Sebastian Ranch 1890 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Shetland Two Story 2207 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |  Southport 2 Ranch 1069 sq. ft. Bedrooms: 2 Bathrooms: 1 |  Springfield 2 Cape 1537 sq. ft. Bedrooms: 1 Bathrooms: 1.75 |  Timberline Ranch 1589 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Trenton 2 Two Story 2287 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Valley View 2 Two Story 3043 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |  Victoria 2 Two Story 3644 sq. ft. Bedrooms: 4 Bathrooms: 3.5 |  Victory Ranch 1953 sq. ft. Bedrooms: 3 Bathrooms: 2 |
 Wellington Ranch 1953 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Wellsboro Ranch 1760 sq. ft. Bedrooms: 3 Bathrooms: 2 |  Whittaker 2 Two Story 3316 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |  Winfield 2 Two Story 2014 sq. ft. Bedrooms: 4 Bathrooms: 2.5 |
 Woodlyn Ranch 2417 sq. ft. Bedrooms: 3 Bathrooms: 2.5 |